<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge University Conservative Association &#187; welfare state</title>
	<atom:link href="http://www.cuca.org.uk/tag/welfare-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuca.org.uk</link>
	<description>The largest, most active political society in Cambridge</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Alistair Darling, Drag Queen</title>
		<link>http://www.cuca.org.uk/2010/03/24/alistair-darling-drag-queen/</link>
		<comments>http://www.cuca.org.uk/2010/03/24/alistair-darling-drag-queen/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:49:57 +0000</pubDate>
		<dc:creator>Callum Wood</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://www.cuca.org.uk/?p=2246</guid>
		<description><![CDATA[Darling, I want to cover you in pepper and sneeze all over you&#8230; In his speech today, the Chancellor neglected to mention that tax allowances would remain stationary at £6 475 pa. Noting that inflation is currently at around 4%, this means that people are going to be subject to &#8220;fiscal drag&#8221;: as their earnings rise, [...]]]></description>
		<wfw:commentRss>http://www.cuca.org.uk/2010/03/24/alistair-darling-drag-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completing devolution</title>
		<link>http://www.cuca.org.uk/2009/10/09/completing-devolution/</link>
		<comments>http://www.cuca.org.uk/2009/10/09/completing-devolution/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:50:02 +0000</pubDate>
		<dc:creator>Hugo Hadlow</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://www.cuca.org.uk/?p=1791</guid>
		<description><![CDATA[Tony Blair&#8217;s &#8220;Clause 4 moment&#8221; was when he amended the Labour Party&#8217;s constitution to abolish their formal committment to nationalisation. A similarly significant moment for the Conservative and Unionist Party could be our renaming to just the Conservative Party. There is just one Conservative MP in a Scottish constituency, out of 59. There are just [...]]]></description>
		<wfw:commentRss>http://www.cuca.org.uk/2009/10/09/completing-devolution/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Cuts and Grazes</title>
		<link>http://www.cuca.org.uk/2009/09/25/cuts-and-grazes/</link>
		<comments>http://www.cuca.org.uk/2009/09/25/cuts-and-grazes/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:44:11 +0000</pubDate>
		<dc:creator>Callum Wood</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://www.cuca.org.uk/?p=1718</guid>
		<description><![CDATA[It&#8217;s pretty much universally accepted that in order to bring down HUGE public sector borrowing (roughly 60% of GDP according to the OECD) the government needs to increase its bank balances, either by spending cuts or by raising taxes, or a combination thereof. I don&#8217;t pretend to understand macroeconomics and I&#8217;ll leave to to others [...]]]></description>
		<wfw:commentRss>http://www.cuca.org.uk/2009/09/25/cuts-and-grazes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mental Health</title>
		<link>http://www.cuca.org.uk/2009/08/17/mental-health/</link>
		<comments>http://www.cuca.org.uk/2009/08/17/mental-health/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:44:41 +0000</pubDate>
		<dc:creator>Ben Slingo</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[statism]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://www.cuca.org.uk/?p=1562</guid>
		<description><![CDATA[Committee member, token lefty, debater, hat-wearer, writer and Sharpe-fan, Ben Slingo, dispels some myths surrounding the &#8220;Obamacare&#8221; fracas. American healthcare. Oh dear. It&#8217;s all rather unedifying, both the system and the squabble about how to make ever so slightly less dysfunctional. Certainly recent evidence suggests that US psychiatric units are shutting their doors to many [...]]]></description>
		<wfw:commentRss>http://www.cuca.org.uk/2009/08/17/mental-health/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Radically reforming welfare, part 2: Tradable Citizenship</title>
		<link>http://www.cuca.org.uk/2008/10/19/radically-reforming-welfare-part-2-tradable-citizenship/</link>
		<comments>http://www.cuca.org.uk/2008/10/19/radically-reforming-welfare-part-2-tradable-citizenship/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 10:40:52 +0000</pubDate>
		<dc:creator>Hugo Hadlow</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://www.cuca.org.uk/?p=528</guid>
		<description><![CDATA[In this article I consider another madcap scheme. This article should be read in conjunction with &#8220;Radically reforming welfare, part 1&#8243;. Yesterday, I considered replacing all social security with cash payments. One problem with welfare for all is that it encourages immigration that wouldn&#8217;t happen in a free market. For example, in the Union debate [...]]]></description>
		<wfw:commentRss>http://www.cuca.org.uk/2008/10/19/radically-reforming-welfare-part-2-tradable-citizenship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radically reforming welfare, part 1</title>
		<link>http://www.cuca.org.uk/2008/10/18/radically-reforming-welfare-part-1/</link>
		<comments>http://www.cuca.org.uk/2008/10/18/radically-reforming-welfare-part-1/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 11:52:36 +0000</pubDate>
		<dc:creator>Hugo Hadlow</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[statism]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://www.cuca.org.uk/?p=310</guid>
		<description><![CDATA[In this article I consider a &#8220;madcap scheme&#8221;. The &#8220;Poverty Trap&#8221; (also known as the &#8220;unemployment trap&#8221; or the &#8220;welfare trap&#8221;) means any situation where the costs of moving into work are greater than the increase in income, caused by means-tested benefits. A very simplistic example would be where the government gave £5,000 to everyone [...]]]></description>
		<wfw:commentRss>http://www.cuca.org.uk/2008/10/18/radically-reforming-welfare-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How much &#8220;right&#8221; to education?</title>
		<link>http://www.cuca.org.uk/2008/05/19/how-much-right-to-education/</link>
		<comments>http://www.cuca.org.uk/2008/05/19/how-much-right-to-education/#comments</comments>
		<pubDate>Mon, 19 May 2008 15:08:31 +0000</pubDate>
		<dc:creator>Hugo Hadlow</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[entitlement culture]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://www.cuca.org.uk/?p=121</guid>
		<description><![CDATA[&#8220;Human rights&#8221;, which don&#8217;t &#8220;exist&#8221; but are a handy legal construct, always used to be very simple. They were enshrined in law, and by calling them &#8220;rights&#8221; we gave them the aura of special status, not to be taken away by future politicians. They included the right to life, the right to free speech, etc. [...]]]></description>
		<wfw:commentRss>http://www.cuca.org.uk/2008/05/19/how-much-right-to-education/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Response to two speakers: Simon Heffer and Lord Blackwell</title>
		<link>http://www.cuca.org.uk/2008/05/17/response-to-two-speakers-simon-heffer-and-lord-blackwell/</link>
		<comments>http://www.cuca.org.uk/2008/05/17/response-to-two-speakers-simon-heffer-and-lord-blackwell/#comments</comments>
		<pubDate>Sat, 17 May 2008 17:13:32 +0000</pubDate>
		<dc:creator>Hugo Hadlow</dc:creator>
				<category><![CDATA[Event reviews]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[statism]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://www.cuca.org.uk/?p=119</guid>
		<description><![CDATA[Simon Heffer visited CUCA in Lent, resulting in the most attended and best talk of the term. He spoke of the creation of a &#8220;client state&#8221;, where the Labour Party massively increased the number of tax-funded state jobs in order to increase their voter base. People working in the state sector tend to vote Labour, [...]]]></description>
		<wfw:commentRss>http://www.cuca.org.uk/2008/05/17/response-to-two-speakers-simon-heffer-and-lord-blackwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Social Responsibility</title>
		<link>http://www.cuca.org.uk/2007/10/27/individual-social-responsibility/</link>
		<comments>http://www.cuca.org.uk/2007/10/27/individual-social-responsibility/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 00:04:21 +0000</pubDate>
		<dc:creator>James Arthur Sharpe</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[statism]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://www.cuca.org.uk/wordpress/2007/10/27/individual-social-responsibility/</guid>
		<description><![CDATA[One of the most disconcerting aspects of modern British society is the lack of social responsibility. It is a pervasive trait that can be traced back to the creation of the Welfare State after World War Two, and the authoritarian rule that is associated with many aspects of socialist thinking. The Welfare State effectively took [...]]]></description>
		<wfw:commentRss>http://www.cuca.org.uk/2007/10/27/individual-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why do people run up debt? Why has it become socially acceptable? What is the solution?</title>
		<link>http://www.cuca.org.uk/2007/09/30/debt/</link>
		<comments>http://www.cuca.org.uk/2007/09/30/debt/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 18:01:59 +0000</pubDate>
		<dc:creator>James Arthur Sharpe</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[entitlement culture]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://www.cuca.org.uk/wordpress/2007/09/30/debt/</guid>
		<description><![CDATA[The nature of debt, and our attitude to it, has changed significantly since the nineteenth century. While the debtors’ prison used to spark fear into people’s minds, we are now, in Britain, living with a £1.3 trillion debt mountain. The cause of this change to the perception of debt can be traced to growing affluence [...]]]></description>
		<wfw:commentRss>http://www.cuca.org.uk/2007/09/30/debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

