<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge University Conservative Association &#187; wealth</title>
	<atom:link href="http://www.cuca.org.uk/tag/wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuca.org.uk</link>
	<description>The largest, most active political society in Cambridge</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Completing devolution</title>
		<link>http://www.cuca.org.uk/2009/10/09/completing-devolution/</link>
		<comments>http://www.cuca.org.uk/2009/10/09/completing-devolution/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:50:02 +0000</pubDate>
		<dc:creator>Hugo Hadlow</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://www.cuca.org.uk/?p=1791</guid>
		<description><![CDATA[Tony Blair&#8217;s &#8220;Clause 4 moment&#8221; was when he amended the Labour Party&#8217;s constitution to abolish their formal committment to nationalisation. A similarly significant moment for the Conservative and Unionist Party could be our renaming to just the Conservative Party. There is just one Conservative MP in a Scottish constituency, out of 59. There are just [...]]]></description>
		<wfw:commentRss>http://www.cuca.org.uk/2009/10/09/completing-devolution/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Response to two speakers: Simon Heffer and Lord Blackwell</title>
		<link>http://www.cuca.org.uk/2008/05/17/response-to-two-speakers-simon-heffer-and-lord-blackwell/</link>
		<comments>http://www.cuca.org.uk/2008/05/17/response-to-two-speakers-simon-heffer-and-lord-blackwell/#comments</comments>
		<pubDate>Sat, 17 May 2008 17:13:32 +0000</pubDate>
		<dc:creator>Hugo Hadlow</dc:creator>
				<category><![CDATA[Event reviews]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[statism]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://www.cuca.org.uk/?p=119</guid>
		<description><![CDATA[Simon Heffer visited CUCA in Lent, resulting in the most attended and best talk of the term. He spoke of the creation of a &#8220;client state&#8221;, where the Labour Party massively increased the number of tax-funded state jobs in order to increase their voter base. People working in the state sector tend to vote Labour, [...]]]></description>
		<wfw:commentRss>http://www.cuca.org.uk/2008/05/17/response-to-two-speakers-simon-heffer-and-lord-blackwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religion and Politics?</title>
		<link>http://www.cuca.org.uk/2008/04/04/religion-and-politics/</link>
		<comments>http://www.cuca.org.uk/2008/04/04/religion-and-politics/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:07:28 +0000</pubDate>
		<dc:creator>Steven Clarke</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.cuca.org.uk/?p=64</guid>
		<description><![CDATA[It is a modern assumption that Religion and Politics don’t mix. The American Christian Right are synonymous in secular Europe with a regressive social agenda and intolerance of minorities. Closer to home, reactions to the Archbishop of Canterbury’s recent incursions into politics with his comments on accommodating Sharia law come firmly from the Henry II [...]]]></description>
		<wfw:commentRss>http://www.cuca.org.uk/2008/04/04/religion-and-politics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

